Level |
Name |
Time |
Date |
Player |
Orc1 | Zul'dare | 29.12.2005 | ballofsnow | |
Orc2 | Raid at Hillsbrad | 0:45 | 15.02.2006 | zzzKOTzzz |
Orc3 | Southshore | 3:52 | 13.06.2005 | zzzKOTzzz |
Orc4 | Assault on Hillsbrad | |||
Orc5 | Tol Barad | |||
Orc6 | The Badlands | 0:28 | 06.01.2006 | zzzKOTzzz |
Orc7 | The Fall of Stromgarde | |||
Orc8 | The Runestone at Caer Darrow | 1:28 | 03.06.2006 | ballofsnow |
Orc9 | The Razing of Tyr's Hand | |||
Orc10 | The Destruction of Stratholme | |||
Orc11 | The Dead Rise as Quel'thalas Falls | |||
Orc12 | The Tomb of Sargeras | |||
Orc13 | The Siege of Dalaran | |||
Orc14 | The Fall of Lordaeron | |||
Human1 | Hillsbrad | 1:36 | 02.01.2006 | ballofsnow |
Human2 | Ambush at Tarren Mill | 0:23 | 15.02.2006 | zzzKOTzzz |
Human3 | Southshore | 4:21 | 15.02.2006 | zzzKOTzzz |
Human4 | Attack on Zul'dare | |||
Human5 | Tol Barad | 7:37 | 04.03.2006 | zzzKOTzzz |
Human6 | Dun Algaz | |||
Human7 | Grim Batol | |||
Human8 | Tyr's Hand | |||
Human9 | The Battle at Darrowmere | 0:54 | 15.02.2006 | zzzKOTzzz |
Human10 | The Prisoners | |||
Human11 | Betrayal and the Destruction of Alterac | |||
Human12 | The Battle at Crestfall | 4:03 | 04.04.2006 | zzzKOTzzz |
Human13 | Assault on Blackrock Spire | |||
Human14 | The Great Portal | |||
xOrc1 | Slayer of the Shadowmoon | 1:57 | 06.01.2006 | zzzKOTzzz |
xOrc2 | The Skull of Gul'dan | |||
xOrc3 | Thunderlord and Bonechewer | |||
xOrc4 | The Rift Awakened | |||
xOrc5 | Dragons of Blackrock Spire | |||
xOrc6 | New Stormwind | |||
xOrc7 | The Seas of Azeroth | |||
xOrc8 | Assault on Kul Tiras | |||
xOrc9 | The Tomb of Sargeras | |||
xOrc10 | Alterac | |||
xOrc11 | The Eye of Dalaran | |||
xOrc12 | The Dark Portal | |||
xHuman1 | Alleria's Journey | 2:44 | 13.01.2006 | zzzKOTzzz |
xHuman2 | The Battle for Nethergarde | |||
xHuman3 | Once More Unto the Breach | |||
xHuman4 | Beyond the Dark Portal | |||
xHuman5 | Upon the Shadowed Seas | |||
xHuman6 | The Fall of Auchindoun | 2:39 | 12.06.2006 | zzzKOTzzz |
xHuman7 | Deathwing | 2:34 | 11.06.2006 | zzzKOTzzz |
xHuman8 | Coast of Bones | |||
xHuman9 | The Heart of Evil | |||
xHuman10 | Siege of Vanguard | |||
xHuman11 | Dance of the Laughing Skull | |||
xHuman12 | The Bitter Taste of Victory |
Rules:
- Warcraft II BNE version must be 2.02 or 2.02b
- No cheats or hack-tools! (Only TIGERLILY)
- Speed must be 'Fastest'
- 'Fog Of War' must be on
- 'Terrain Minimap Mode' must be on
- 'Show Tips At Startup' must be off
Recording:
You can record run using any video capture program (like
Fraps).